Trogir
- S. Odyssey 54DS-Esthera
- Bavaria 49-Kokica
- Bavaria 46-Kalimera
- Bavaria 46-Martina
- Cyclades 43.4 Sugar Daddy
- Oceanis 411-Dora
- S. Odyssey 42.2-Palmizana
- Bavaria 42-Blue Queen
- Bavaria 40 Sugar Bunny NEWNEW
- Bavaria 39-Dorko
- Bavaria 37 Katarina
- Bavaria 36-Ema
- BAVARIA 34 BIMBO NEWNEW
- Bavaria 33-Dispet
- Elan 333-Sanda
Primosten
- Bavaria 46-Galera
- Bavaria 44-Sea Gull
- Bavaria 42
- Bavaria 36-Emanuel
- ELAN 344-Impression/Sea Bird
- Bavaria 32
Cres
Embarkation port: Trogir | ||||
| Prices per week in EUR / 2008 | 20.09.-17.05 | 17.05-21.06 06.09-20.09 |
21.06-02.08 23.08-06.09 |
02.08-23.08 |
| S. Odyssey 54DS-Esthera | 4.800 | 5.400 | 5.950 | 6.600 |
| Bavaria 49-Kokica | 2.600 | 3.150 | 3.750 | 4.500 |
| Bavaria 46-Kalimera | 2.100 | 2.500 | 2.800 | 3.600 |
| Bavaria 46-Martina | 2.100 | 2.500 | 2.800 | 3.600 |
| Cyclades 43.4-Sugar Daddy | 2.000 | 2.400 | 2.700 | 3.500 |
| Oceanis 411-Dora | 1.550 | 1.900 | 2.200 | 2.700 |
| S. Odyssey 42.2-Palmizana | 1.650 | 2.000 | 2.300 | 2.800 |
| Bavaria 42-Blue Queen | 1.700 | 2.100 | 2.400 | 2.950 |
| BAVARIA 40 Sugar Bunny-NEW | 1.600 | 1.950 | 2.250 | 2.800 |
| Bavaria 39-Dorko | 1.550 | 1.900 | 2.200 | 2.750 |
| Bavaria 37-Katarina | 1.400 | 1.700 | 2.000 | 2.450 |
| Bavaria 36-Ema | 1.200 | 1.500 | 1.800 | 2.200 |
| Bavaria 34 BIMBO NEW | 950 | 1.250 | 1.450 | 1.850 |
| Bavaria 33-Dispet | 900 | 1.150 | 1.400 | 1.750 |
| Elan 333-Sanda | 850 | 1.100 | 1.350 | 1.700 |
Embarkation port: Primosten | ||||
| Prices per week in EUR / 2008 | 20.09.-17.05 | 17.05-21.06 06.09-20.09 |
21.06-02.08 23.08-06.09 |
02.08-23.08 |
| Bavaria 46-Galera | 2.100 | 2.500 | 2.800 | 3.600 |
| Bavaria 44-Sea Gull | 1.900 | 2.300 | 2.600 | 3.400 |
| Bavaria 42/Sea King | 1.700 | 2.100 | 2.400 | 2.950 |
| Bavaria 36-Emanuel | 1.200 | 1.500 | 1.800 | 2.200 |
| ELAN 344-Impression/Sea Bird | 1.100 | 1.400 | 1.700 | 2.100 |
| Bavaria 32 / Sea Star | 800 | 1.050 | 1.300 | 1.700 |
Embarkation port: Cres | ||||
| Prices per week in EUR / 2008 | 20.09.-17.05 | 17.05-21.06 06.09-20.09 |
21.06-02.08 23.08-06.09 |
02.08-23.08 |
| Bavaria 50-Romana | 2.800 | 3.400 | 4.000 | 4.700 |
| Bavaria 44-Santa Maria | 1.900 | 2.300 | 2.600 | 3.400 |
| Gib Sea 43-Dea | 1.800 | 2.200 | 2.500 | 3.300 |
| Bavaria 39-Goranka ll | 1.550 | 1.900 | 2.200 | 2.750 |
| Bavaria 39-Briva | 1.550 | 1.900 | 2.200 | 2.750 |
| Bavaria 37-Tea & Nera | 1.400 | 1.700 | 2.000 | 2.450 |
| Bavaria 37-Zuhra | 1.400 | 1.700 | 2.000 | 2.450 |
Conditions:
| Check in : Saturday after 4.00 p.m. | Check out : Saturday untill 9.00 a.m. | |
| Time discount : | 5% for 2 or more weeks , 5% for the second time charter | |
| Deposit : | 1.550 EUR for SO 54 DS, Bav 49, B 46, B 44, SO 42.2 , B 42, Oceanis 411, B 39 , Cyclades 43.4 | |
| 1.050 EUR for Bav 32, Bavaria 33, Elan 333, Elan 344, Bavaria 36, Bavaria 37 . | ||
| End cleaning : | < 35 feet 80 EUR; >35 feet 110 EUR; >42 feet 120 EUR ; >45 feet 130 EUR ;>50 feet 150 EUR | |
| Extra : | Pets : 50 EUR | |
| OPTIONS : | ||
| Skiper : | per day | 120 EUR |
| Outboard: | per week | 80 EUR |
| Blister : | per week | 80 EUR |
| Spinnaker : | per week | 100 EUR |
| Payment terms : | 50% of the total amount must be paid when signing the charter contract and the balance is due four weeks prior to | |
| check in.The boat must be returned clean and must be sailed into the embarkation marina on Friday before 18:00 p.m, | ||
| ( with a full fuel tank ). The client skipper must be in possesion of a certificate of competence in order to charter a | ||
| bareboat. If the client does not possess the said certificate, he can take a skipper at extra charge. | ||
| YACHT POOL ENSURES YOUR PAYMENT !!! | ||
| Information & Central Booking: | ||
| tel: +385 21 797 239 | ||
| fax: +385 21 882 881 | ||
| gsm: +385 91 506 98 43 | ||
| e-mail : dalmatia-charter@vip.hr | ||
| www.dalmatiacharter.com | ||