Technical specification
Boat Type | voilier |
Model | Bavaria 40 Cruiser |
Production year | 2009 |
Cabins | 3 |
Berths | 6 + 2 |
Head/Shower | 2 |
Length | 12.35 m |
Check-in | samedi |
Mainsail type | enrouleur |
Steering type | 2 barres à roue |
Genoa type | |
Beam | 3.99 m |
Draft | 2.00 m |
Engine | 1 x 38 hp |
Fuel tank | 150 l |
Water tank | 300 l |
Yacht Equipment
Comfort | Bed linen |
Blankets | |
Cockpit cushions | |
Pillows |
Deck | Bathing platform |
Bilge pump - Mechanic | |
Bimini top | |
Boat hook | |
Cockpit table | |
Cockpit/stern, outside shower | |
Diesel filter | |
Dinghy | |
Dinghy (byboat) pump | |
Electric anchor windlass | |
Fenders | |
Gangway | |
Jerry cans for diesel | |
Mooring ropes | |
Plastic bucket | |
Spare anchor (Reserve, Auxiliary anchor) | |
Sprayhood | |
Water hose |
Entertainment | iPad |
Outdoor speakers | |
Radio CD mp3 player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Kitchen utensils (Galley equipment, cutlery) | |
Oven | |
Refrigerator |
Interior | Clock |
Electric toilet | |
Hair dryer |
Navigation | Autopilot |
Binoculars | |
Bow thruster | |
Echosounder/Depthsounder | |
GPS iPad with Navionics | |
Hand bearing compass | |
Navigation (Nautical) charts and nautical guide | |
Windex |
Safety | Automatic Inflatable Life Jacket |
Distress flare box | |
Fire extinguisher | |
First aid kit | |
Flashlight | |
Fog horn | |
Life belts (Safety harness) | |
Life jackets | |
Oars (Paddles) | |
Set of tools | |
VHF radio |
Sails | Self tailing (manual) winch |
Yacht electrics | 12V Socket |
Battery charger | |
Bilge pump - Electric | |
Converter 220V/12V | |
Inverter | |
Shore connection 220 V | |
Solar panels |
Download Yacht PDF
mars 2025
-
22.03. - 29.03.20251.368 € 1.440 € -5%
-
29.03. - 05.04.20251.368 € 1.440 € -5%
avril 2025
-
05.04. - 12.04.20251.368 € 1.440 € -5%
-
12.04. - 19.04.20251.368 € 1.440 € -5%
-
19.04. - 26.04.20251.368 € 1.440 € -5%
-
26.04. - 03.05.20251.231 € 1.440 € -15%
mai 2025
-
03.05. - 10.05.20251.163 € 1.440 € -19%
-
10.05. - 17.05.20251.560 € 2.190 € -29%
-
17.05. - 24.05.20251.768 € 2.190 € -19%
-
24.05. - 31.05.20251.872 € 2.190 € -15%
-
31.05. - 14.06.2025Booked
juin 2025
-
14.06. - 21.06.20252.366 € 2.490 € -5%
-
21.06. - 28.06.20252.247 € 2.490 € -10%
-
28.06. - 05.07.2025Booked
juillet 2025
-
05.07. - 12.07.2025Booked
-
12.07. - 19.07.2025Booked
-
19.07. - 26.07.20252.780 € 3.080 € -10%
-
26.07. - 02.08.2025Booked
août 2025
-
02.08. - 09.08.20252.780 € 3.080 € -10%
-
09.08. - 16.08.20252.617 € 2.900 € -10%
-
16.08. - 23.08.20252.480 € 2.900 € -15%
-
23.08. - 30.08.20252.437 € 2.850 € -15%
-
30.08. - 06.09.20252.437 € 2.850 € -15%
septembre 2025
-
06.09. - 13.09.20252.392 € 2.650 € -10%
-
13.09. - 20.09.20252.518 € 2.650 € -5%
-
20.09. - 27.09.20252.518 € 2.650 € -5%
-
27.09. - 04.10.20251.368 € 1.440 € -5%
octobre 2025
-
04.10. - 11.10.20251.368 € 1.440 € -5%
-
11.10. - 18.10.20251.368 € 1.440 € -5%
-
18.10. - 25.10.20251.368 € 1.440 € -5%
-
25.10. - 01.11.20251.368 € 1.440 € -5%
novembre 2025
-
01.11. - 08.11.20251.368 € 1.440 € -5%
-
08.11. - 15.11.20251.368 € 1.440 € -5%
-
15.11. - 22.11.20251.368 € 1.440 € -5%
-
22.11. - 29.11.20251.368 € 1.440 € -5%
-
29.11. - 06.12.20251.368 € 1.440 € -5%
décembre 2025
-
06.12. - 13.12.20251.368 € 1.440 € -5%
-
13.12. - 20.12.20251.368 € 1.440 € -5%
-
20.12. - 27.12.20251.368 € 1.440 € -5%