Technical specification
Boat Type | voilier |
Model | Sun Odyssey 42.2 Exclusive |
Production year | 2003 |
Cabins | 3 |
Berths | 6 |
Head/Shower | 2 |
Length | 12.80 m |
Check-in | samedi |
Mainsail type | enrouleur |
Steering type | Barre à roue |
Genoa type | |
Beam | 4.10 m |
Draft | 2.00 m |
Engine | 1 x 56 hp |
Fuel tank | 150 l |
Water tank | 300 l |
Yacht Equipment
Comfort | Bed linen |
Blankets | |
Cockpit cushions | |
Pillows |
Deck | Bilge pump - Mechanic |
Bimini top | |
Boat hook | |
Cockpit table | |
Cockpit/stern, outside shower | |
Diesel filter | |
Dinghy | |
Dinghy (byboat) pump | |
Electric anchor windlass | |
Fenders | |
Gangway | |
Jerry cans for diesel | |
Mooring ropes | |
Plastic bucket | |
Spare anchor (Reserve, Auxiliary anchor) | |
Sprayhood | |
Teak deck | |
Water hose |
Entertainment | iPad |
Outdoor speakers | |
Radio CD player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Kitchen utensils (Galley equipment, cutlery) | |
Oven | |
Refrigerator |
Interior | Clock |
Electric toilet | |
Hair dryer |
Navigation | Autopilot |
Binoculars | |
Bow thruster | |
Echosounder/Depthsounder | |
GPS iPad with Navionics | |
Hand bearing compass | |
Navigation (Nautical) charts and nautical guide | |
Windex |
Safety | Automatic Inflatable Life Jacket |
Distress flare box | |
Fire extinguisher | |
First aid kit | |
Flashlight | |
Fog horn | |
Life belts (Safety harness) | |
Life jackets | |
Liferaft | |
Oars (Paddles) | |
Set of tools | |
VHF radio |
Sails | Self tailing (manual) winch |
Yacht electrics | 12V Socket |
Battery charger | |
Bilge pump - Electric | |
Converter 220V/12V | |
Inverter | |
Shore connection 220 V | |
Solar panels |
Download Yacht PDF
mars 2025
-
22.03. - 29.03.20251.558 € 1.640 € -5%
-
29.03. - 05.04.20251.558 € 1.640 € -5%
avril 2025
-
05.04. - 12.04.20251.558 € 1.640 € -5%
-
12.04. - 19.04.20251.558 € 1.640 € -5%
-
19.04. - 26.04.20251.558 € 1.640 € -5%
-
26.04. - 03.05.20251.246 € 1.640 € -24%
mai 2025
-
03.05. - 10.05.20251.246 € 1.640 € -24%
-
10.05. - 17.05.20251.523 € 2.290 € -34%
-
17.05. - 24.05.20251.740 € 2.290 € -24%
-
24.05. - 31.05.20251.849 € 2.290 € -19%
-
31.05. - 07.06.20252.100 € 2.600 € -19%
juin 2025
-
07.06. - 14.06.20252.223 € 2.600 € -15%
-
14.06. - 21.06.20252.223 € 2.600 € -15%
-
21.06. - 28.06.20252.223 € 2.600 € -15%
-
28.06. - 05.07.20252.727 € 3.190 € -15%
juillet 2025
-
05.07. - 12.07.20252.727 € 3.190 € -15%
-
12.07. - 19.07.20252.727 € 3.190 € -15%
-
19.07. - 26.07.20252.727 € 3.190 € -15%
-
26.07. - 02.08.20252.879 € 3.190 € -10%
août 2025
-
02.08. - 09.08.20252.727 € 3.190 € -15%
-
09.08. - 16.08.20252.698 € 2.990 € -10%
-
16.08. - 23.08.20252.556 € 2.990 € -15%
-
23.08. - 30.08.2025Booked
-
30.08. - 06.09.20252.366 € 2.930 € -19%
septembre 2025
-
06.09. - 13.09.20252.437 € 2.700 € -10%
-
13.09. - 20.09.20252.180 € 2.700 € -19%
-
20.09. - 27.09.20252.565 € 2.700 € -5%
-
27.09. - 04.10.20251.558 € 1.640 € -5%
octobre 2025
-
04.10. - 11.10.20251.558 € 1.640 € -5%
-
11.10. - 18.10.20251.558 € 1.640 € -5%
-
18.10. - 25.10.20251.558 € 1.640 € -5%
-
25.10. - 01.11.20251.558 € 1.640 € -5%
novembre 2025
-
01.11. - 08.11.20251.558 € 1.640 € -5%
-
08.11. - 15.11.20251.558 € 1.640 € -5%
-
15.11. - 22.11.20251.558 € 1.640 € -5%
-
22.11. - 29.11.20251.558 € 1.640 € -5%
-
29.11. - 06.12.20251.558 € 1.640 € -5%
décembre 2025
-
06.12. - 13.12.20251.558 € 1.640 € -5%
-
13.12. - 20.12.20251.558 € 1.640 € -5%
-
20.12. - 27.12.20251.558 € 1.640 € -5%