DAY | DESTINATIONS (From / To) | SWIMMING RESORT |
DISTANCE |
1 Sunday | Trogir - Vrboska | Bol (Island Brac) | 30 NM |
2 Monday | Vrboska - Stari Grad | Uvala Tiha (Island Hvar) | 11 NM |
3 Tuesday | Stari Grad - Hvar | Paklinski Otoci | 12 NM |
4 Wednesday | Hvar - Korcula | Scedro | 32 NM |
5 Thursday | Korcula - Pomena (Island Mljet) | National Park Mljet | 14 NM |
6 Friday | Pomena - Skrivena Luka (Island Lastovo) | Lastovnjaci | 20 NM |
7 Saturday | Skrivena Luka - Vis | -- | 37 NM |
8 Sunday | Vis - Komiza | Budikovac | 13 NM |
9 Monday | Komiza - Primosten | -- | 34 NM |
10 Tuesday | Primosten - Skradin | Zlarin | 15 NM |
11 Wednesday | Skradin - Vodice | National Park Krka | 12 NM |
12 Thursday | Vodice - Rogoznica | Kakan | 16 NM |
13 Friday | Rogoznica - Trogir | Stari Trogir | 15 NM |
/u/0/embed?mid=139jjtD63oUAjyExgSSws3iyF7HGPdKaS" width="100%" height="480">